Availability matrix
Learn more about Servercore's infrastructure in the instruction Countries, Regions, Availability Zones and Pools.
Dedicated servers
Learn more about the product in the Dedicated Servers section.
Learn more about configurations in the Dedicated Server Configurations tutorial.
St. Petersburg
Moscow
Novosibirsk
Tashkent
Almaty
Nairobi
| Availability zone 1 Floral Data Center Group Flower Street, 19 | Availability zone 2 Dubrovka Group of data centers Dubrovka settlement, Sovetskaya Street, 1 | |
|---|---|---|
| Prefabricated configurations | SPB-2 | SPB-3 SPB-4 SPB-5 |
| Arbitrary configurations | SPB-2 | SPB-3 SPB-4 SPB-5 |
| Prefabricated Chipcore Line configurations | SPB-2 | SPB-4 SPB-5 |
| Arbitrary configurations of the Chipcore Line | SPB-2 | SPB-4 |
| Availability zone 1 Berzarina Group of data centers 36c3 Berzarina Street | Availability zone 2 Aviamotornaya Group of data centers Aviamotornaya Street, 69 | |
|---|---|---|
| Prefabricated configurations | MSK-1 MSK-2 | MSK-3 |
| Arbitrary configurations | MSK-1 MSK-2 | MSK-3 |
| Prefabricated Chipcore Line configurations | MSK-2 | ✗ |
| Arbitrary configurations of the Chipcore Line | ✗ | ✗ |
| Availability zone 1 Nextremum Data Center v. Kudryashovsky settlement, Svetlaya Street, 21 | |
|---|---|
| Prefabricated configurations | NSK-1 |
| Arbitrary configurations | ✗ |
| Prefabricated Chipcore Line configurations | ✗ |
| Arbitrary configurations of the Chipcore Line | ✗ |
| Availability zone 1 UNICON Data Center 38 Mingbulok Street | Availability zone 2 East Telecom Data Center Yangishahar Street | |
|---|---|---|
| Prefabricated configurations | TAS-1 | TAS-2 |
| Arbitrary configurations | ✗ | ✗ |
| Prefabricated Chipcore Line configurations | ✗ | ✗ |
| Arbitrary configurations of the Chipcore Line | ✗ | ✗ |
| Availability zone 1 Kazteleport Sairam Data Center Voykova Street, 2A | |
|---|---|
| Prefabricated configurations | ALM-1 |
| Arbitrary configurations | ✗ |
| Prefabricated Chipcore Line configurations | ✗ |
| Arbitrary configurations of the Chipcore Line | ✗ |
| Availability zone 1 Data center "iColo NBO1" LRC Road off Langata South Road | |
|---|---|
| Prefabricated configurations | NBO-1 |
| Arbitrary configurations | ✗ |
| Prefabricated Chipcore Line configurations | ✗ |
| Arbitrary configurations of the Chipcore Line | ✗ |
Data storage system
Read more about the product in the Storage System section.
Learn more about the types of storage systems in the instructions Storage System Service Description.
St. Petersburg
Moscow
Novosibirsk
Tashkent
Almaty
Nairobi
| Availability zone 1 Floral Data Center Group Flower Street, 19 | Availability zone 2 Dubrovka Group of data centers Dubrovka settlement, Sovetskaya Street, 1 | |
|---|---|---|
| LUN STORAGE | ✗ | ✗ |
| Dedicated storage | SPB-2 | SPB-3 SPB-4 SPB-5 |
| Availability zone 1 Berzarina Group of data centers 36c3 Berzarina Street | Availability zone 2 Aviamotornaya Group of data centers Aviamotornaya Street, 69 | |
|---|---|---|
| LUN STORAGE | MSK-1 MSK-2 | ✗ |
| Dedicated storage | MSK-1 MSK-2 | MSK-3 |
| Availability zone 1 Nextremum Data Center v. Kudryashovsky settlement, Svetlaya Street, 21 | |
|---|---|
| LUN STORAGE | ✗ |
| Dedicated storage | NSK-1 |
| Availability zone 1 UNICON Data Center 38 Mingbulok Street | Availability zone 2 East Telecom Data Center Yangishahar Street | |
|---|---|---|
| LUN STORAGE | ✗ | ✗ |
| Dedicated storage | TAS-1 | TAS-2 |
| Availability zone 1 Kazteleport Sairam Data Center Voykova Street, 2A | |
|---|---|
| LUN STORAGE | ✗ |
| Dedicated storage | ALM-1 |
| Availability zone 1 Data center "iColo NBO1" LRC Road off Langata South Road | |
|---|---|
| LUN STORAGE | ✗ |
| Dedicated storage | NBO-1 |
Cloud servers
Read more about the product in the Cloud Servers section.
Learn more about configurations in the Cloud Server Configurations tutorial.
To see a list of processors for cloud servers, see the Processors table.
St. Petersburg
Moscow
Novosibirsk
Tashkent
Almaty
Nairobi
| Accessibility zone 1 Floral Data Center Group Flower Street, 19 | Accessibility zone 2 Dubrovka Group of data centers Dubrovka settlement, Sovetskaya Street, 1 | |
|---|---|---|
| Standard | ru-3 Segments: ru-3a, ru-3b | ru-1 Segments: ru-1a, ru-1b, ru-1c ru-9 Segment: ru-9a |
| Standard coregistered | ru-3 Segment: ru-3b | ✗ |
| GPU | ru-3 Segments: ru-3a, ru-3b | ru-1 Segments: ru-1a, ru-1b, ru-1c ru-9 Segment: ru-9a |
| Shared | ru-3 Segment: ru-3b | ru-1 Segment: ru-1b ru-9 Segment: ru-9a |
| HighFreq | ✗ | ru-9 Segment: ru-9a |
| HighFreq coregistered | ru-3 Segment: ru-3b | ✗ |
| 10G Net | ru-3 Segment: ru-3b | ✗ |
| Dedicated | ru-3 Segment: ru-3b | ✗ |
| Accessibility zone 1 Berzarina Group of data centers 36c3 Berzarina Street | Accessibility zone 2 Aviamotornaya Group of data centers Aviamotornaya Street, 69 | |
|---|---|---|
| Standard | ru-2 Segments: ru-2a, ru-2b, ru-2c ru-7 Segments: ru-7a, ru-7b | ✗ |
| Standard coregistered | ru-7 Segments: ru-7a, ru-7b | ✗ |
| GPU | ru-2 Segments: ru-2b, ru-2c ru-7 Segments: ru-7a, ru-7b | ✗ |
| Shared | ru-2 Segment: ru-2c ru-7 Segment: ru-7a | ✗ |
| HighFreq | ru-2 Segment: ru-2c | ✗ |
| HighFreq coregistered | ru-7 Segments: ru-7a, ru-7b | ✗ |
| 10G Net | ru-7 Segments: ru-7a, ru-7b | ✗ |
| Dedicated | ✗ | ✗ |
| Accessibility zone 1 Nextremum Data Center v. Kudryashovsky settlement, Svetlaya Street, 21 | |
|---|---|
| Standard | ru-8 Segment: ru-8a |
| Standard coregistered | ✗ |
| GPU | ✗ |
| Shared | ✗ |
| HighFreq | ru-8 Segment: ru-8a |
| HighFreq coregistered | ✗ |
| 10G Net | ✗ |
| Dedicated | ✗ |
| Accessibility zone 1 UNICON Data Center 38 Mingbulok Street | Accessibility zone 2 East Telecom Data Center Yangishahar Street | |
|---|---|---|
| Standard | uz-1 Segment: uz-1a | uz-2 Segment: uz-2a |
| Standard coregistered | ✗ | ✗ |
| GPU | ✗ | uz-2 Segment: uz-2a |
| Shared | ✗ | ✗ |
| HighFreq | ✗ | ✗ |
| HighFreq coregistered | ✗ | ✗ |
| 10G Net | ✗ | ✗ |
| Dedicated | ✗ | ✗ |
| Accessibility zone 1 Kazteleport Sairam Data Center Voykova Street, 2A | |
|---|---|
| Standard | kz-1 Segment: kz-1a |
| Standard coregistered | ✗ |
| GPU | kz-1 Segment: kz-1a |
| Shared | ✗ |
| HighFreq | ✗ |
| HighFreq coregistered | ✗ |
| 10G Net | ✗ |
| Dedicated | ✗ |
| Accessibility zone 1 Data center "iColo NBO1" LRC Road off Langata South Road | |
|---|---|
| Standard | ke-1 Segment: ke-1a |
| Standard coregistered | ✗ |
| GPU | ✗ |
| Shared | ke-1 Segment: ke-1a |
| HighFreq | ✗ |
| HighFreq coregistered | ✗ |
| 10G Net | ✗ |
| Dedicated | ✗ |
Private pool segments
Learn more about the service in the Private Pool Segments instruction.
To see a list of processor resources for private pool segments, see the Processors table.
St. Petersburg
Moscow
Novosibirsk
Tashkent
Almaty
Nairobi
| Accessibility zone 1 Floral Data Center Group Flower Street, 19 | Accessibility zone 2 Dubrovka Group of data centers Dubrovka settlement, Sovetskaya Street, 1 | |
|---|---|---|
| Intel® Xeon® Processor E5-2670 v3 @ 2.30 GHz | ✗ | ru-1 Segment: ru-1a |
| Intel® Xeon® Processor E5-2680 v4 @ 2.40 GHz | ✗ | ru-1 Segments: ru-1b, ru-1c |
| Intel® Xeon® Processor E5-2699 v4 @ 2.20 GHz | ✗ | ru-1 Segment: ru-1b |
| Intel® Xeon® Gold 5218 @ 2.30 GHz | ✗ | ru-1 Segment: ru-1c |
| Intel® Xeon® Gold 6140 @ 2.30 GHz | ✗ | ru-1 Segments: ru-1a, ru-1b, ru-1c |
| Intel® Xeon® Gold 6240 @ 2.60 GHz | ✗ | ru-9 Segment: ru-9a |
| Intel® Xeon® Gold 6240R @ 2.40 GHz | ru-3 Segment: ru-3b | ru-9 Segment: ru-9a |
| Intel® Xeon® Gold 6336Y @ 2.40 GHz | ru-3 Segment: ru-3b | ru-9 Segment: ru-9a |
| AMD EPYC™ 7742 @ 2.25 GHz | ✗ | ✗ |
| AMD EPYC™ 7763 @ 2.45 GHz | ru-3 Segment: ru-3b | ru-9 Segment: ru-9a |
| Accessibility zone 1 Berzarina Group of data centers 36c3 Berzarina Street | Accessibility zone 2 Aviamotornaya Group of data centers Aviamotornaya Street, 69 | |
|---|---|---|
| Intel® Xeon® Processor E5-2670 v3 @ 2.30 GHz | ru-2 Segment: ru-2a | ✗ |
| Intel® Xeon® Processor E5-2680 v4 @ 2.40 GHz | ✗ | ✗ |
| Intel® Xeon® Processor E5-2699 v4 @ 2.20 GHz | ✗ | ✗ |
| Intel® Xeon® Gold 5218 @ 2.30 GHz | ✗ | ✗ |
| Intel® Xeon® Gold 6140 @ 2.30 GHz | ru-2 Segment: ru-2b | ✗ |
| Intel® Xeon® Gold 6240 @ 2.60 GHz | ru-7 Segment: ru-7a | ✗ |
| Intel® Xeon® Gold 6240R @ 2.40 GHz | ru-2 Segment: ru-2c | ✗ |
| Intel® Xeon® Gold 6336Y @ 2.40 GHz | ru-2 Segment: ru-2c ru-7 Segment: ru-7a | ✗ |
| AMD EPYC™ 7742 @ 2.25 GHz | ru-7 Segment: ru-7a | ✗ |
| AMD EPYC™ 7763 @ 2.45 GHz | ru-7 Segments: ru-7a, ru-7b | ✗ |
| Accessibility zone 1 Nextremum Data Center v. Kudryashovsky settlement, Svetlaya Street, 21 | |
|---|---|
| Intel® Xeon® Processor E5-2670 v3 @ 2.30 GHz | Available on pre-order - create a ticket |
| Intel® Xeon® Processor E5-2680 v4 @ 2.40 GHz | Available on pre-order - create a ticket |
| Intel® Xeon® Processor E5-2699 v4 @ 2.20 GHz | Available on pre-order - create a ticket |
| Intel® Xeon® Gold 5218 @ 2.30 GHz | Available on pre-order - create a ticket |
| Intel® Xeon® Gold 6140 @ 2.30 GHz | Available on pre-order - create a ticket |
| Intel® Xeon® Gold 6240 @ 2.60 GHz | ru-8 Segment: ru-8a |
| Intel® Xeon® Gold 6240R @ 2.40 GHz | Available on pre-order - create a ticket |
| Intel® Xeon® Gold 6336Y @ 2.40 GHz | Available on pre-order - create a ticket |
| AMD EPYC™ 7742 @ 2.25 GHz | Available on pre-order - create a ticket |
| AMD EPYC™ 7763 @ 2.45 GHz |